|
|
品牌:beko
型號:XEKA13301
類型:其他
用途:實驗室
總功率:0.3kW
加工定制:否
外形尺寸:110mm
重量:2kg
干燥機和過濾中一:DRYPOINT???M PLUS
干燥程度(壓力露點)的要求根據(jù)應(yīng)用而變化,但應(yīng)始終以盡可能少的能量利用來滿足。此外,干燥的壓縮空氣必須立即可用。對此的先決條件是精細(xì)分級的產(chǎn)品系列和制造商在各種操作條件下關(guān)于干燥器性能特征的專有技術(shù)。
帶有集成納米過濾器的DRYPOINT M PLUS膜干燥器已成為經(jīng)過試驗和測試的解決方案,可在一個外殼中有效過濾和干燥10年。它提供可靠的壓縮空氣干燥,低吹掃空氣要求,不需要電能,也不需要對環(huán)境有害的吸附劑。集成的納米過濾器提高了干燥壓縮空氣的質(zhì)量,高選擇性中空纖維隔膜的安全性和長期穩(wěn)定性。由于壓縮空氣成分不會以任何方式改變,DRYPOINT M PLUS可用于呼吸空氣處理。
在狹窄空間內(nèi)高效
DRYPOINT M PLUS將壓縮空氣過濾器和隔膜干燥器集成在一個外殼中,為用戶提供最大的安全性和靈活性。由于其緊湊的結(jié)構(gòu)設(shè)計,因此即使在空間有限的情況下也適用。膜干燥器的性能及其廣泛的產(chǎn)品系列使其適用于各種任務(wù)。
DRYPOINT M PLUS也可用于需要額外壓縮空氣處理的地方,因為采用先進的工廠技術(shù),例如在分散的接收點進行終端干燥。通過適當(dāng)?shù)某醪竭^濾,也可以直接在油潤滑壓縮機的下游使用。
實用:集成的納米過濾器
直接位于中空纖維隔膜上游的可拆卸過濾器殼體中的納濾器元件提供了對氣溶膠和顆粒的有效保護。壓縮空氣的質(zhì)量達到1級。1根據(jù)ISO 8573-1 - 根據(jù)進入的壓縮空氣的狀況,必須在隔膜干燥器的上游實施額外的處理措施。
功能
帶有集成納米過濾器的DRYPOINT M PLUS膜干燥器是在一個外殼中實現(xiàn)高效過濾和干燥的創(chuàng)新解決方案。它在恒定的壓縮空氣溫度下提供可靠的壓縮空氣干燥,通過低吹掃空氣需求節(jié)省能源,并且不需要污染干燥劑。此外,直接連接在前面的過濾可防止膜上游的冷凝。
DRYPOINT???M PLUS作為FDR單元
FDR裝置是過濾器(過濾),干燥器(干燥器)和壓力調(diào)節(jié)器(調(diào)節(jié))的緊湊組合。它是終端應(yīng)用的最佳解決方案。FDR裝置作為完全預(yù)裝配交付,只需連接到壓縮空氣供應(yīng)。壓力調(diào)節(jié)器可確保最終位置的壓力為4 - 10 bar
品牌部分型號:BEKO | E060A0 – E200A0 – E300A0 |
BEKO | E060AA – E200AA – E300AA |
BEKO | E060ACS – E200ACS – E300ACS |
BEKO | E060AX – E200AX – E300AX |
BEKO | E060PF – E200PF – E300PF |
BEKO | E007A0 E011A0 E035A0 E065A0 E120A0 E250A0 – E360A0 |
BEKO | E007AA E011AA E035AA E065AA E120AA E250AA – E360AA |
BEKO | E007ACS E011ACS E035ACS E065ACS E120ACS E250ACS – E360ACS |
BEKO | E007AX E011AX E035AX E065AX E120AX E250AX – E360AX |
BEKO | E007PF E011PF E035PF E065PF E120PF E250PF – E360PF |
BEKO | E011AC – EO35AC – E060AC |
BEKO | (5 m) for SD 11 | SD21 |
BEKO | (5 m) for SD23 |
BEKO | 4010095 4013882 4009061 4007292 4008040 4007290 4008063 4008936 |
BEKO | 4009342 4008064 |
BEKO | 4006878 4006879 4006880 4006881 4006882 4006883 4006870 4006884 |
BEKO | 2"S MF 15/5 MF 24/5 |
BEKO | 2"S OL 15/5 OL 24/5 |
BEKO | 2"S V-PE 15/5 V-PE 24/5 |
BEKO | 31U | 32U 13 | 13 CO | 33U | 33U CO 14 | 14 CO 13 | 13 CO | 33U | 33U CO 14 | 14 CO |
BEKO | 4025536 4025537 4002518 4003265 4001620 |
BEKO | Air connection (?) G " BSP-F G " BSP-F G " BSP-F G?" BSP-F G?" BSP-F G?" BSP-F |
BEKO | Air connection (?) G ?" BSP-F G ?" BSP-F G ?" BSP-F G ?" BSP-F G 1" BSP-F G 1" BSP-F G 1?" BSP-F |
BEKO | Air connection (?) G ?" BSP-F G ?" BSP-F G ?" BSP-F G ?" BSP-F G 1" BSP-F G1" BSP-F G 1?" BSP-F |
BEKO | Air connection (?) G ?" BSP-F G ?" BSP-F G ?" BSP-F G ?" BSP-F G 1" BSP-F G1" BSP-F G 1?" BSP-F |
BEKO | Air connection (?) G ?" BSP-F G ?" BSP-F G ?" BSP-F G 1" BSP-F G 1" BSP-F G 1?" BSP-F |
BEKO | Air connection (?) G 1?" BSP-F G 1?" BSP-F G 1?" BSP-F G 2" BSP-F G 2" BSP-F G 2?" BSP-F G 2?" BSP-F G 2?" BSP-F |
BEKO | Air connection (?) G 1?" BSP-F G 1?" BSP-F G 1?" BSP-F G 2" BSP-F G 2" BSP-F G 2?" BSP-F G 2?" BSP-F G 2?" BSP-F |
BEKO | Air connection (?) G 1?" BSP-F G 1?" BSP-F G 1?" BSP-F G 2" BSP-F G 2" BSP-F G 2?" BSP-F G 2?" BSP-F G 2?" BSP-F |
BEKO | Air connection (?) G 1?" BSP-F G 1?" BSP-F G 1?" BSP-F G 2" BSP-F G2" BSP-F |
BEKO | Air connection (?) G 1?" BSP-F G 1?" BSP-F G 2" BSP-F G 2" BSP-F G 2?” BSP-F G 2?” BSP-F G 2?" BSP-F |
BEKO | Air connection (?) G?" BSP-F G1" BSP-F G1" BSP-F G1" BSP-F G1?” BSP-F G1?” BSP-F |
BEKO | Air connection (?) G2" BSP-F* G2" BSP-F* G2" BSP-F* FLANSI 3" FLANSI 3" FLANSI 3" FLANSI 3" FLANSI 3" |
BEKO | as from serial no. 10.046.561 – – 2002623 2800484 4003715 4003716 4003716 4003715 4004382 |
BEKO | as from serial no. 10.046.561 2000388 – 2800527 2800527 4003590 4003590 4003590 4003712 4003712 |
BEKO | as from serial no. 10.400.703 - – 2002622 4008380 4008380 4008380 4008380 4008380 4008380 |
BEKO | as from serial no. 10.400.703 2800487 2800487 2000389 4014400 4014400 4014400 4014400 4003713 4014401 |
BEKO | B L080 – L254: BEKOMAT? Vario 20 |
BEKO | B S040 – M032: BEKOMAT? 20 |
BEKO | B S040 – S050 BEKOMAT? 20 |
BEKO | BB LC 12 ... BB LC 355 |
BEKO | RA5 / AC HT - RA 100 / AC HT 230 V, 50 Hz, 1 Ph |
BEKO | Reference test jar 10 mg/l 4001475 2002342 2002342 2002342 2002342 2002342 |
BEKO | Reference test jar 20 mg/l 2000556 2801291 2801291 2801291 2801291 2801291 |
BEKO | Reference turbidity tube 10 mg/l 4001475 4001475 4001475 4001475 4001475 4001475 |
BEKO | Reference turbidity tube 20 mg/l 2000556 2000556 2000556 2000556 2000556 2000556 |
BEKO | Reference turbidity tube 5 mg/l 4012341 4012341 4012341 4012341 4012341 4012341 |
BEKO | RS 1300 HP45/AC – RS 5000 HP45/AC 400 V, 50 Hz, 3 Ph. |
BEKO | RS 135 HP50/AC – RS 1010 HP50/AC 230 V, 50 Hz, 1 Ph. |
BEKO | RS 25 HP50/AC – RS 90 HP50/AC 230 V, 50 ... 60 Hz, 1 Ph. |
BEKO | Sample valve 2800891 2800891 2800891 2800891 2800891 2800891 |
BEKO | Sampling valve – 2800891 – – – – |
BEKO | Sealing kit – – 2001366 2001366 2000058 2000058 2000749 2000058 2000058 |
BEKO | Sealing Kit – 4005820 4006474 4006474 4006474 – |
BEKO | Sealing kit 2000073 2000073 2000367 2000080 2000080 4000923 2000090 |
BEKO | Sealing kit 2800658 2800671 2800689 2800703 2800703 2800658 2800703 |
BEKO | Sealing kit 4013857 4013858 |
BEKO | Sealing kit 4024386 4024392 4024397 4024397 |
BEKO | Sealing kit as from serial number 11047000 up to 12438529 – – 4013980 4013980 4013981 4013981 |
BEKO | Sealing kit as from serial number 12438530 – – 4022580 4022580 4022581 4022581 |
BEKO | Sealing kit up to serial number 11046999 – – 4013859 4013859 4013860 4013860 |
BEKO | Sensor board 100 VAC 2002200 2002200 2002200 2002200 2002200 – – |
BEKO | Sensor board 110 VAC 2800698 2800698 2800698 2800698 2800698 2800804 2800804 |
BEKO | Sensor board 230 VAC 2800659 2800659 2800659 2800659 2800659 2800796 2800796 |
BEKO | Sensor board 24 VAC 2800699 2800699 2800699 2800699 2800699 4010781 4010781 |
BEKO | Sensor board 24 VDC? 2800806 2800806 |
BEKO | Sensor control board – 4003705 – 2001494 2000062 2000062 2000062 2002770 2000193 |
BEKO | Sensor control board 2000079 2000079 2000079 2000086 2000086 2000086 2000093 |
BEKO | Sensor element (in contact with the medium) 1,4548 |
BEKO | Sensor Filter control – – 2000108 2000108 2000392 2000392 2000392 2000392 2000392 |
BEKO | Sensor PCB 100 VAC 2000611 2000611 2000611 2000611 2000611 2000611 2000611 |
BEKO | Sensor PCB 100VAC 4003708 4001276 4001273 4001275 2000611 2000611 2000611 2000611 2000611 |
BEKO | Sensor PCB 115 VAC 2000064 2000064 2000064 2000064 2000064 2000064 2000064 |
BEKO | Sensor PCB 115 VAC 4003707 2001502 2001489 2001496 2000064 2000064 2000064 2000064 2000064 |
BEKO | Sensor PCB 200 VAC 2000349 2000349 2000349 2000349 2000349 2000349 2000349 |
BEKO | Sensor PCB 200 VAC 4004089 4001278 4004089 4001277 2000349 2000349 2000349 2000349 2000349 |
BEKO | Sensor PCB 230 VAC 2000063 2000063 2000063 2000063 2000063 2000063 2000063 |
BEKO | Sensor PCB 230 VAC 4003706 2001501 2001488 2001495 2000063 2000063 2000063 2000063 2000063 |
BEKO | Sensor PCB 24 VAC 2000065 2000065 2000065 2000065 2000065 2000065 2000065 |
BEKO | Sensor PCB 24 VAC 4003709 2001504 2001490 2001497 2000065 2000065 2000065 2000065 2000065 |
BEKO | Sensor PCB 24 VDC – 2001915 – 2001498 2000756 2000756 2000756 2000756 2000756 |
BEKO | Sensor PCB 24 VDC 2000756 2000756 2000756 2000756 2000756 2000756 2000756 |
BEKO | Sensor Pt45, Pt1000 |
BEKO | Sensor Splitting Agent 2800489 2000391 2000391 2000391 2000391 4002430 4002430 4002430 |
BEKO | Service air valve 2800663 2800717 2800692 2800717 2800717 2800663 2800717 |
BEKO | Service unit 4023607 4023571 4023633 4023635 |
BEKO | Sterile filter element FE480SR FE720SR FE1080SR FE1440SR FE1920SR FE2880SR |
BEKO | Sterile filter element FE480SR FE720SR FE1080SR FE1440SR FE1920SR FE2880SR |
BEKO | Sterile filter element FE480SR FE720SR FE1080SR FE1440SR FE1920SR FE2880SR |
BEKO | Sterile filter element FE60SR FE90SR FE120SR FE180SR FE270SR FE360SR |
BEKO | Sterile filter element FE60SR FE90SR FE120SR FE180SR FE270SR FE360SR |
BEKO | Sterile filter element FE60SR FE90SR FE120SR FE180SR FE270SR FE360SR |
BEKO | Stirrer 2800471 – 2002624 2002624 2000381 2000381 2000381 4004383 4004383 |
BEKO | Stirrer motor 2000382 – 2002625 2002625 2000382 2000382 2000382 4004384 4004384 |
BEKO | Stirrer shaft for chamber 1 2800473 2002626 2002626 2000399 2000399 2000399 4004388 4004388 |
BEKO | Stirrer shaft for chamber 2 2800473? 4004388 4004388 |
BEKO | Submersion pump with float switch 2800517 2800517 2800517 2800517 |
BEKO | SW 36 |
BEKO | SW201 |
BEKO | T L080 – L254: BEKOMAT? Vario 20 FM |
BEKO | T S040 – M032: BEKOMAT? 20 FM |
BEKO | Top cover 2000066 2000066 2000066 2000066 2000066 2000066 2000066 |
BEKO | Top cover 2800661 2800661 2800690 2800690 2800690 2800661 2800690 |
BEKO | Top cover 4003703 4003704 2001913 2001914 2000066 2000066 2000066 2000066 2000194 |
BEKO | Type HP100S040(Type)WM |
BEKO | Type HP50S040(Type)WM |
BEKO | Type L080AWM |
BEKO | Type L080CWT |
BEKO | Type L080R(Type)WM |
BEKO | Type L205VWM |
BEKO | Type MS-2016 MS-2516 MS-3216 MS-4016 MS-5016 MS-6510 MS-8010 |
BEKO | Type S040AWM |
BEKO | Type S040CWT |
BEKO | Type S040R(Type)WM |
BEKO | Type S040WWB |
BEKO | Type S055VWM | L205VWM |
BEKO | Universal set Service valve sampling valve 4012379 – 4012379 4012379 4012379 4012379 |
BEKO | up to serial no. 10.046.560 2000388 – 2800527 2800527 2000446 2000446 4003590 4003712 4003712 |
BEKO | up to serial no. 10.046.560 2800484 – 2002623 2800484 2000386 2000387 – 4003715 4004382 |
BEKO | up to serial no. 10.400.702 – – 2002622 2800476 2800476 2800476 4004568 4004568 4004568 |
BEKO | up to serial no. 10.400.702 2800487 – 2000389 2000389 2000389 2000389 2000389 4003713 4014401 |
BEKO | Upper housing*5 2800667 2800674 2800696 2800696 2800719 2800789 – |
BEKO | Valve? 4027846 4027847 4027848 |
BEKO | Valve 4027849 4027850 4027851 4027849 4027850 4027851 2000089 |
BEKO | Valve attachment components 2000052 2000053 2000054 |
BEKO | Valve attachment components 2000071 2000072 2000371 2000071 2000072 2000371 2000088 |
BEKO | Valve*4 2800664 2800673 2800693 2800705 2800718 2800664 2800705 |
BEKO | Water separator S040–M030 – L065–L080 L100–L150 L156–L200 L204–L304 |
BEKO | Water separator with BEKOMAT? S040WWB S050WWB S075WWB M010WWB M015WWB M020WWB M022WWB M025WWB M030WWB |
BEKO | Water separator with float drain S040WWF S050WWF S075WWF M010WWF– – – – – |
BEKO | Water separator without drain HP50S040WWC HP50S050WWC HP50S075WWC HP50M010WWC HP50M015WWC HP50M020WWC HP50M022WWC |
BEKO | Wearing part set 2000067 2000067 2000366 2000731 2000731 2002556 2000087 |
BEKO | Wearing part set 2800656 2800670 2800702 2800702 2800702 2800670 2800702 |
BEKO | Wearing part set 4003701 4003701 2001365 2001365 2000049 2000049 2000748 – – |
BEKO | without inlet adapter – 2800864 2800887 2800887 2800906 2800906 |
上海思奉貿(mào)易有限公司主要經(jīng)營歐美廠家的成套設(shè)備、編碼器、傳感器、儀器儀表、泵閥及各種自動化產(chǎn)品,并且提供技術(shù)引進,商務(wù)洽談,產(chǎn)品進口,產(chǎn)品替換及維修等一系列外貿(mào)服務(wù)。 主要服務(wù)于物聯(lián)網(wǎng)、機器人、智能家居、智能智造、自動化、汽車、鋼鐵、石化、造紙、包裝、電力、船舶、冶金、能源、機械、采礦食品飼料等行業(yè)。
我們不生產(chǎn)產(chǎn)品,我們只做歐洲工業(yè)產(chǎn)品的搬運工!
1.? ?德國科隆設(shè)有專門采購分部,歐洲公司身份獲得更低產(chǎn)品折扣。
2.? ?正規(guī)渠道,所有產(chǎn)品100%原廠正品保障,出廠、清關(guān)等手續(xù)一應(yīng)俱全。
3.? ?選擇與服務(wù)優(yōu)質(zhì)的國際貨代合作,一周多次航班,貨期更準(zhǔn)、更快。
4.? ?歐美3000多個合作品牌,只需客戶提供正確品牌、型號/銘牌,剩下的交給我們。
5.? ?全程ERP辦公,詢復(fù)價更及時,選擇精捷高效+售后保障,請認(rèn)準(zhǔn)上海思奉
?