动漫av无码不卡的网站,成人免费无码大片a毛片抽搐网站

售美國MILLER軸承 原裝進(jìn)口 M2511-110H10

 
 
單價 面議對比
詢價 暫無
瀏覽 47
發(fā)貨 全國付款后3天內(nèi)
庫存 999件起訂1件
品牌 MILLER
型號 M2511-110H10
過期 長期有效
更新 2023-07-25 14:04
 

深圳市百斯達(dá)機(jī)械有限公司

企業(yè)會員第2年
聯(lián)系電話:15853681716 所在區(qū)域: 經(jīng)營范圍:軸承
企業(yè)信息未認(rèn)證
詳細(xì)說明

品牌:MILLER

型號:M2511-110H10

舊型號:M2511-110H10

類型:其他

用途:通用軸承

材質(zhì):軸承鋼

制式類型:英制軸承

尺寸標(biāo)準(zhǔn):標(biāo)準(zhǔn)軸承

滾動體列數(shù):其他

?F-1272-41.272 11/32 7/32 9/16 1-3/8 0.255/0.252 47#

F-1272-4H1.272 11/32 7/32 9/16 1-3/8 0.257/0.253 Hex 47#

F-1272-4HL1.272 13/32 9/32 5/8 1-3/8 0.257/0.253 Hex 47#

F-1272-51.272 11/32 7/32 9/16 1-3/8 0.319/0.315 47#

F-1272-5H1.272 11/32 7/32 9/16 1-3/8 0.322/0.317 Hex 47#

F-1272-5HLBearingNumber A B C D E Bore Load Rating

F-1281-41.281 11/32 7/32 9/16 1-3/8 0.255/0.252 47#

F-1281-4H1.281 11/32 7/32 9/16 1-3/8 0.257/0.253 Hex 47#

F-1281-4HL1.281 13/32 9/32 5/8 1-3/8 0.257/0.253 Hex 47#

F-1281-51.281 11/32 7/32 9/16 1-3/8 0.319/0.315 47#

F-1281-5H1.281 11/32 7/32 9/16 1-3/8 0.322/0.317 Hex 47#

F-1281-5HL1.281 13/32 9/32 5/8 1-3/8 0.322/0.317 Hex 47#

F-1625-7H1.625 23/64 11/64 17/32 1-3/4 0.451/0.450 Hex 135#

F-1665-7H1.665 23/64 11/64 17/32 1-25/32 0.451/0.450 Hex 135#

F-1701-41.701 23/64 11/64 17/32 1-27/32 0.258/0.253 135#

F-1701-51.701 23/64 11/64 17/32 1-27/32 0.319/0.315 135#

F-1701-5H1.701 23/64 11/64 17/32 1-27/32 0.322/0.317 Hex 135#

深圳市百斯達(dá)機(jī)械有限公司

銷售經(jīng)理:吳小姐

手機(jī):13751007730 微信同號

電話:0755-25929200

傳真:0755-29630662

QQ:674434596

F-1701-61.701 23/64 11/64 17/32 1-27/32 0.382/0.377 135#

F-1701-6H1.701 23/64 11/64 17/32 1-27/32 0.384/0382 Hex 135#

F-1701-7H1.701 23/64 11/64 17/32 1-27/32 0.451/0.450 Hex 135#

F-1701-7HL1.701 23/64 1/4 39/64 1-27/32 0.460/0.455 Hex 135#

F-1701-81.701 23/64 11/64 17/32 1-27/32 0.505/0.501 135#

F-1722-41.722 23/64 11/64 17/32 1-53/64 0.258/0.253 135#

F-1722-51.722 23/64 11/64 17/32 1-53/64 0.319/0.315 135#

F-1722-5H1.722 23/64 11/64 17/32 1-53/64 0.322/0.317 Hex 135#

F-1722-7H1.722 23/64 11/64 17/32 1-53/64 0.451/0.450 Hex 135#

F-1722-7H-11.722 23/64 9/32 43/64 1-53/64 0.451/0.450 Hex 135#

F-1775-41.775 23/64 11/64 17/32 1.900 0.258/0.253 135#

F-1775-51.775 23/64 11/64 17/32 1.900 0.319/0.315 135#

F-1775-5H1.775 23/64 11/64 17/32 1.900 0.322/0.317 Hex 135#

F-1775-61.775 23/64 11/64 17/32 1.900 0.382/0.377 135#

F-1775-6H1.775 23/64 11/64 17/32 1.900 0.384/0.382 Hex 135#

F-1775-7H1.775 23/64 11/64 17/32 1.900 0.451/0.450 Hex 135#

F-1775-81.775 23/64 11/64 17/32 1.900 0.505/0.501 135#

FC-1250-51.248 29/64 1/4 45/64 1-3/8 0.319/0.315 198#

深圳市百斯達(dá)機(jī)械有限公司

銷售經(jīng)理:吳小姐

手機(jī):13751007730 微信同號

電話:0755-25929200

傳真:0755-29630662

QQ:674434596

FC-1250-5H1.248 29/64 1/4 45/64 1-3/8 0.322/0.317 Hex 198#

FC-1250-7H1.248 29/64 1/4 45/64 1-3/8 0.451/0.450 Hex 198#

MFC-1500-7H1.500 7/16 5/16 3/4 1-5/8 0.451/0.450 Hex 248#

FC-1250-51.248 29/64 1/4 45/64 1-3/8 0.319/0.315 198#

FC-1250-5H1.248 29/64 1/4 45/64 1-3/8 0.322/0.317 Hex 198#

FC-1250-7H1.248 29/64 1/4 45/64 1-3/8 0.451/0.450 Hex 198#

F-1710-7H1.715 1.670 33/64 1/4 47/64 1.800 0.451/0.450 Hex 180#

FC-1710-7H1.715 1.670 33/64 1/4 47/64 1.800 0.451/0.450 Hex 252#

FCR-1710-7H1.715 1.670 33/64 1/4 47/64 1.800 0.451/0.450 Hex 304#

FH-1775-7H1.775 N/A 35/64 7/32 49/64 1.900 0.451/0.450 Hex 180#

FC-1775-7H1.775 N/A 35/64 7/32 49/64 1.900 0.451/0.450 Hex 252#

FCR-1775-7H 1.775 N/A 35/64 7/32 49/641.900 0.451/0.450 Hex 304#

深圳市百斯達(dá)機(jī)械有限公司

銷售經(jīng)理:吳小姐

手機(jī):13751007730 微信同號

電話:0755-25929200

傳真:0755-29630662

QQ:674434596

FC-2280-10H2.280 2.250 23/32 15/32 1-3/16 2-7/16 0.640/0.635 Hex 425#

FC-2280-11H2.280 2.250 23/32 15/32 1-3/16 2-7/16 0.703/0.698 Hex 425#

FC-2280-11HV2.280 2.250 23/32 7/32 15/16 2-7/16 0.703/0.698 Hex 425#

MFC-2280-7H2.280 2.250 23/32 15/32 1-3/16 2-7/16 0.451/0.450 Hex 425#

MFC-2280-7HV2.280 2.250 23/32 7/32 15/16 2-7/16 0.451/0.450 Hex 425#

MFC-2280-8V2.280 2.250 23/32 7/32 15/16 2-7/16 0.505/0.501 425#

MFC-2280-9H2.280 2.250 23/32 15/32 1-3/16 2-7/16 0.573/0.571 Hex 425#

MFC-2280-102.280 2.250 23/32 15/32 1-3/16 2-7/16 0.629/0.627 425#

MFC-2280-10V2.280 2.250 23/32 7/32 15/16 2-7/16 0.629/0.627 425#

MFC-2280-10H2.280 2.250 23/32 15/32 1-3/16 2-7/16 0.640/0.635 Hex 425#

MFC-2280-10HV2.280 2.250 23/32 7/32 15/16 2-7/16 0.640/0.635 Hex 425#

MFC-2280-11H2.280 2.250 23/32 15/32 1-3/16 2-7/16 0.703/0.698 Hex 425#

MFC-2280-11HV2.280 2.250 23/32 7/32 15/16 2-7/16 0.703/0.698 Hex 425#

MFC-2280-122.280 2.250 23/32 15/32 1-3/16 2-7/16 0.757/0.753 425#

MFC-2280-12V2.280 2.250 23/32 7/32 15/16 2-7/16 0.757/0.753 425#

MFC-2280-12H2.280 2.250 23/32 15/32 1-3/16 2-7/16 0.770/0.765 Hex 425#

MFC-2280-12HV2.280 2.250 23/32 7/32 15/16 2-7/16 0.770/0.765 Hex 425#

WF-1375-7H1.380 3/8 1/8 1/2 1-1/2 7/16 Hex 196#

WF-1375-81.380 3/8 1/8 1/2 1-1/2 1/2 196#

WF-1375-101.380 3/8 1/8 1/2 1-1/2 5/8 196#

WF-1375-121.380 3/8 1/8 1/2 1-1/2 3/4 196#

LF-1775-7H 1.775 23/64 5/16 43/64 2-3/40.451/0.450 Hex 135#

深圳市百斯達(dá)機(jī)械有限公司

銷售經(jīng)理:吳小姐

手機(jī):13751007730 微信同號

電話:0755-25929200

傳真:0755-29630662

QQ:674434596

FR-2340EC-7HDS2.330 0.528 1.500/1.495 23/32 2.500 0.451/0.450 Hex 302#

FR-2340EC-7HIDS2.330 0.528 1.500/1.495 41/64 2.500 0.451/0.450 Hex 302#

FR-2340EC-7H-1DS2.330 0.528 1.500/1.495 63/64 2.500 0.451/0.450 Hex 302#

FR-2340EC-7H-2DS2.330 0.528 1.500/1.495 25/32 2.500 0.451/0.450 Hex 302#

R-1125-4DS1.125 13/32 11/32 9/16 No Flange 0.255/0.252 276#

R-1125-4HDS1.125 13/32 11/32 9/16 No Flange 0.257/0.253 Hex 276#

R-1125-5DS1.125 13/32 11/32 9/16 No Flange 0.319/0.315 276#

R-1125-5HDS1.125 13/32 11/32 9/16 No Flange 0.322/0.317 Hex 276#

FR-1125-4DS1.125 11/32 7/32 9/16 1.202 0.255/0.252 276#

FR-1125-4HDS1.125 11/32 7/32 9/16 1.202 0.257/0.253 Hex 276#

FR-1125-5DS1.125 11/32 7/32 9/16 1.202 0.319/0.315 276#

FR-1125-5HDS1.125 11/32 7/32 9/16 1.202 0.322/0.317 Hex 276#

FR-1281-4DS1.281 11/32 7/32 9/16 1.355 0.255/0.252 276#

FR-1281-4HDS1.281 11/32 7/32 9/16 1.355 0.257/0.253 Hex 276#

FR-1281-5DS1.281 11/32 7/32 9/16 1.355 0.319/0.315 276#

FR-1281-5HDS1.281 11/32 7/32 9/16 1.355 0.322/0.317 Hex 276#

FR-1498-7HDS1.498 0.422 19/64 23/32 1.600 0.451/0.450 Hex 302#

FR-1498-7HIDS1.498 0.422 7/32 41/64 1.600 0.451/0.450 Hex 302#

FR-1498-7H-1DS1.498 0.422 17/32 63/64 1.600 0.451/0.450 Hex 302#

FR-1498-7H-2DS1.498 0.422 9/32 25/32 1.600 0.451/0.450 Hex 302#

FR-1524-7HDS1.524 0.422 19/64 23/32 1.625 0.451/0.450 Hex 302#

FR-1524-7HIDS1.524 0.422 7/32 41/64 1.625 0.451/0.450 Hex 302#

FR-1524-7H-1DS1.524 0.422 17/32 63/64 1.625 0.451/0.450 Hex 302#

FR-1524-7H-2DS1.524 0.422 9/32 25/32 1.625 0.451/0.450 Hex 302#

Bearing Number A B C D E Bore Load Rating

深圳市百斯達(dá)機(jī)械有限公司

銷售經(jīng)理:吳小姐

手機(jī):13751007730 微信同號

電話:0755-25929200

傳真:0755-29630662

QQ:674434596

FR-1598-5DS1.598 0.422 7/32 43/64 1.700 0.319/0.315 428#

FR-1598-5HDS1.598 0.422 7/32 43/64 1.700 0.322/0.317 Hex 428#

FR-1598-7HDS1.598 0.422 7/32 43/64 1.700 0.451/0.450 Hex 428#

FR-1598-7H-1DS1.598 0.422 11/32 15/16 1.700 0.451/0.450 Hex 428#

FR-1598-7HEDS1.598 0.422 3/16 41/64 1.700 0.451/0.450 Hex 428#

FR-1598-7HFDS1.598 0.422 19/64 23/32 1.700 0.451/0.450 Hex 428#

FR-1598-8DS1.598 0.422 7/32 43/64 1.700 0.508/0.503 428#

FR-1625-5DS1.625 0.422 7/32 43/64 1.740 0.319/0.315 428#`

FR-1625-5HDS1.625 0.422 7/32 43/64 1.740 0.322/0.317 Hex 428#

FR-1625-7HDS1.625 0.422 7/32 43/64 1.740 0.451/0.450 Hex 428#

FR-1625-7H-1DS1.625 0.422 11/32 15/16 1.740 0.451/0.450 Hex 428#

FR-1625-7HEDS1.625 0.422 3/16 41/64 1.740 0.451/0.450 Hex 428#

FR-1625-7HFDS1.625 0.422 19/64 23/32 1.740 0.451/0.450 Hex 428#

FR-1625-8DS1.625 0.422 7/32 43/64 1.740 0.508/0.503 428#

FR-1775-7HDS1.775 0.422 7/32 43/64 1.880 0.451/0.450 Hex 428#

FR-1775-7H-1DS1.775 0.422 11/32 15/16 1.880 0.451/0.450 Hex 428#

FR-1775-7HEDS1.775 0.422 3/16 41/64 1.880 0.451/0.450 Hex 428#

FR-1775-7HFDS1.775 0.422 19/64 23/32 1.880 0.451/0.450 Hex 428#

FR-1875-7HDS1.875 0.422 7/32 43/64 1.980 0.451/0.450 Hex 428#

FR-1875-7H-1DS1.875 0.422 11/32 15/16 1.980 0.451/0.450 Hex 428#

FR-1875-7HEDS1.875 0.422 3/16 41/64 1.980 0.451/0.450 Hex 428#

FR-1875-7HFDS1.875 0.422 19/64 23/32 1.980 0.451/0.450 Hex 428#

FR-2265-10HDS**2.265 0.718 0.468 1.187 2.435 0.640/0.635 Hex 1050#

FR-2265-11HDS**2.265 0.718 0.468 1.187 2.435 0.703/0.698 Hex 1050#

FR-2265-11HVDS** 2.265 0.718 0.218 0.9372.435 0.703/0.698 Hex 1050#

深圳市百斯達(dá)機(jī)械有限公司

銷售經(jīng)理:吳小姐

手機(jī):13751007730 微信同號

電話:0755-25929200

傳真:0755-29630662

QQ:674434596

FR-2280-10HDS2.280 0.718 0.468 1.187 2.435 0.640/0.635 Hex 1050#

FR-2280-11HDS2.280 0.718 0.468 1.187 2.435 0.703/0.698 Hex?

FR-2280-11HVDS2.280 0.718 0.218 0.937 2.435 0.703/0.698 Hex?

FR-1775-7HRDS*1.775 0.522 0.218 0.765 1.880 0.451/0.450 Hex?

FR-2265-10HRDS**2.265 0.718 0.468 1.187 2.435 0.640/0.635 Hex?

FR-2265-11HRDS**2.265 0.718 0.468 1.187 2.435 0.703/0.698 Hex?

FR-2265-11HVRDS**2.265 0.718 0.218 0.937 2.435 0.703/0.698 Hex?

FR-2280-10HRDS2.280 0.718 0.468 1.187 2.435 0.640/0.635 Hex?

FR-2280-11HRDS2.280 0.718 0.468 1.187 2.435 0.703/0.698 Hex?

FR-2280-11HVRDS2.280 0.718 0.218 0.937 2.435 0.703/0.698 Hex?

?




舉報收藏 0評論 0
更多>本企業(yè)其它產(chǎn)品

軸承 KR72-PP 螺栓型

6207-2Z/C3 深溝球電

CYR-2 3/4-S MCGILL

CCYR-2 3/4-S MCGILL

KRV52-PP 螺栓型滾輪

MR80 滾針軸承 美國MC

美國MILLER軸承 原裝

81103-TN 推力圓柱滾

CYR-1 5/8-S 滾輪軸承

81160-M 推力圓柱滾子

MR96 滾針軸承 美國MC

MR10-N 滾針軸承 美國

友情鏈接:
網(wǎng)站首頁  |   |  關(guān)于我們  |  聯(lián)系方式  |  用戶協(xié)議  |  隱私政策  |  版權(quán)聲明 網(wǎng)站地圖  |  排名推廣  |  廣告服務(wù)  |  積分換禮  |  網(wǎng)站留言  |  RSS訂閱  |  違規(guī)舉報 |  網(wǎng)站地圖